Overall Results - sorted by finish time
Scroll down to see age group results
Frist | Last | Bib Number | Age Group | FINISH TIME | Event |
---|---|---|---|---|---|
Elijah | Frenchak | 1006 | 0-12 | 00:04:12 | Kids Fun Run |
Josiah | Frenchak | 1007 | 0-12 | 00:05:14 | Kids Fun Run |
Thomas | Sanders | 23 | 0-12 | 00:05:28 | Kids Fun Run |
SeanThomas | Mahon | 32 | 0-12 | 00:05:30 | Kids Fun Run |
Abinet | Caran | 29 | 0-12 | 00:05:42 | Kids Fun Run |
Liam | Contreras | 6 | 0-12 | 00:05:44 | Kids Fun Run |
Jeriah | Ranck | 108 | 0-12 | 00:06:27 | Kids Fun Run |
Simon | Tashev | 15 | 0-12 | 00:07:09 | Kids Fun Run |
Jackson | Fitzgerald | 12 | 0-12 | 00:07:18 | Kids Fun Run |
Asher | Fitzgerald | 11 | 0-12 | 00:07:48 | Kids Fun Run |
Bryson | Showalter | 98 | 0-12 | 00:08:12 | Kids Fun Run |
Colette | Caran | 30 | 0-12 | 00:09:16 | Kids Fun Run |
Irene | Arimoto | 22 | 0-12 | 00:09:41 | Kids Fun Run |
Hillary | Arimoto | 21 | 0-12 | 00:09:46 | Kids Fun Run |
Colin | Brunk | 65 | 0-12 | 00:10:01 | Kids Fun Run |
Samantha | Parrish | 1019 | 0-12 | 00:11:08 | Kids Fun Run |
Emma | Aldrich | 114 | 0-12 | 00:14:58 | Kids Fun Run |
Jeremy | Aldrich | 118 | 35-44 | 00:15:08 | Kids Fun Run |
Michael | Warren | 454 | 35-44 | 00:19:06 | 5K |
Troy | Argenbright | 129 | 35-44 | 00:19:33 | 5K |
Caroline | Sanders | 176 | 35-44 | 00:19:36 | 5K |
Lane | Pearson | 308 | 35-44 | 00:19:56 | 5K |
Jenna | Chandler | 513 | 25-34 | 00:20:24 | 5K |
Jennifer | Cary | 358 | 25-34 | 00:21:52 | 5K |
Jennifer | Cary | 385 | 25-34 | 00:21:52 | 5K |
Nathaniel | Bunn | 190 | 13-17 | 00:22:15 | 5K |
abigail | bang | 245 | 13-17 | 00:22:36 | 5K |
Maretha | Wolmarans | 437 | 35-44 | 00:23:10 | 5K |
Maretha | Wolmarans | 437 | 35-44 | 00:23:10 | 5K |
Michael | Killen | 217 | 35-44 | 00:23:28 | 5K |
Jacob | Shenk | 399 | 55-64 | 00:24:23 | 5K |
Nicholas | Zimmerman | 460 | 18-24 | 00:24:30 | 5K |
Mason | Shreckhise | 374 | 0-12 | 00:24:54 | 5K |
Harriet | Flynn | 141 | 25-34 | 00:25:20 | 5K |
Jason | Ropp | 177 | 25-34 | 00:25:37 | 5K |
Christopher | Moyer | 268 | 25-34 | 00:25:53 | 5K |
Chris | Flynn | 244 | 55-64 | 00:25:57 | 5K |
Mary Ashburn | PEARSON | 307 | 35-44 | 00:26:03 | 5K |
Rebecca | Myers | 150 | 35-44 | 00:26:12 | 5K |
Austin | Gammons | 516 | 18-24 | 00:26:19 | 5K |
Kim | Dofflemyer | 154 | 35-44 | 00:26:19 | 5K |
Brett | Caricofe | 249 | 35-44 | 00:26:27 | 5K |
Aubrey Anna | Ruiz | 333 | 18-24 | 00:26:50 | 5K |
Karl | Jenkins | 423 | 45-54 | 00:26:57 | 5K |
Alex | Yoder | 425 | 35-44 | 00:27:10 | 5K |
Kevin | Caran | 200 | 45-54 | 00:27:16 | 5K |
Isaac | Ranck | 395 | 0-12 | 00:27:21 | 5K |
Nicholas | Bunn | 192 | 0-12 | 00:27:31 | 5K |
Eric | Renne | 380 | 35-44 | 00:27:31 | 5K |
Brian | Stisser | 402 | 35-44 | 00:27:56 | 5K |
Sebastian | Renne | 381 | 0-12 | 00:27:59 | 5K |
Brian | Dean | 199 | 35-44 | 00:28:00 | 5K |
Jack | Dean | 199 | 0-12 | 00:28:00 | 5K |
Michael | Barrett | 504 | 55-64 | 00:28:21 | 5K |
Blanton | Parrish | 343 | 35-44 | 00:28:52 | 5K |
Norris | Bunn | 188 | 45-54 | 00:28:53 | 5K |
Matilda | Bunn | 191 | 0-12 | 00:29:08 | 5K |
Heidi | Bunn | 187 | 35-44 | 00:29:08 | 5K |
Steve | Parsons | 165 | 65+ | 00:31:04 | 5K |
ADAM | FELLERS | 336 | 35-44 | 00:31:05 | 5K |
Ben | Yoder | 426 | 0-12 | 00:31:32 | 5K |
Seth | Ranck | 394 | 18-24 | 00:31:43 | 5K |
Megan | Argenbright | 131 | 35-44 | 00:32:08 | 5K |
Gwen | Argenbright | 130 | 0-12 | 00:32:18 | 5K |
Amber | Showalter | 417 | 35-44 | 00:32:30 | 5K |
Sheila | Showalter | 354 | 25-34 | 00:32:41 | 5K |
Evie | Stisser | 401 | 0-12 | 00:34:19 | 5K |
charlotte | johnson | 492 | 45-54 | 00:34:45 | 5K |
Amber | Johnson | 493 | 18-24 | 00:35:01 | 5K |
Lavonia | Beauzieux | 273 | 35-44 | 00:35:01 | 5K |
Ken | Cox | 342 | 55-64 | 00:36:01 | 5K |
Rory | Fairchild | 162 | 0-12 | 00:37:45 | 5K |
Erin | Fairchild | 161 | 35-44 | 00:37:45 | 5K |
Karen | Quick | 235 | 45-54 | 00:38:40 | 5K |
Ken | Gonyer | 175 | 45-54 | 00:40:49 | 5K |
George | Salcedo | 324 | 45-54 | 00:44:27 | 5K |
Ashley | Lawhorne | 377 | 25-34 | 00:44:27 | 5K |
Doug | Gravatt | 430 | 65+ | 00:46:12 | 5K |
Patricia | Alexander | 234 | 55-64 | 00:46:25 | 5K |
Paulo | Steinberg | 393 | 45-54 | 00:47:11 | 5K |
Michelle | Blumling | 228 | 35-44 | 00:48:42 | 5K |
Daniel | Blumling | 227 | 35-44 | 00:49:45 | 5K |
Lawson | Blumling | 226 | 0-12 | 00:49:45 | 5K |
Judy | Winner | 365 | 65+ | 00:54:46 | 5K |
Arabella | Bunn | 189 | 13-17 | 00:57:41 | 5K |
Luca | Hulsey | 455 | 0-12 | 00:75:21 | 5K |
Age Group Results
Frist | Last | Bib Number | Gender | Age Group | FINISH TIME |
---|---|---|---|---|---|
Matilda | Bunn | 191 | Female | 0-12 | 00:29:08 |
Gwen | Argenbright | 130 | Female | 0-12 | 00:32:18 |
Evie | Stisser | 401 | Female | 0-12 | 00:34:19 |
Lawson | Blumling | 226 | Female | 0-12 | 00:49:45 |
abigail | bang | 245 | Female | 13-17 | 00:22:36 |
Arabella | Bunn | 189 | Female | 13-17 | 00:57:41 |
Aubrey Anna | Ruiz | 333 | Female | 18-24 | 00:26:50 |
Amber | Johnson | 493 | Female | 18-24 | 00:35:01 |
Jenna | Chandler | 513 | Female | 25-34 | 00:20:24 |
Jennifer | Cary | 358 | Female | 25-34 | 00:21:52 |
Jennifer | Cary | 385 | Female | 25-34 | 00:21:52 |
Harriet | Flynn | 141 | Female | 25-34 | 00:25:20 |
Sheila | Showalter | 354 | Female | 25-34 | 00:32:41 |
Ashley | Lawhorne | 377 | Female | 25-34 | 00:44:27 |
Caroline | Sanders | 176 | Female | 35-44 | 00:19:36 |
Maretha | Wolmarans | 437 | Female | 35-44 | 00:23:10 |
Maretha | Wolmarans | 437 | Female | 35-44 | 00:23:10 |
Mary Ashburn | PEARSON | 307 | Female | 35-44 | 00:26:03 |
Rebecca | Myers | 150 | Female | 35-44 | 00:26:12 |
Kim | Dofflemyer | 154 | Female | 35-44 | 00:26:19 |
Heidi | Bunn | 187 | Female | 35-44 | 00:29:08 |
Megan | Argenbright | 131 | Female | 35-44 | 00:32:08 |
Amber | Showalter | 417 | Female | 35-44 | 00:32:30 |
Lavonia | Beauzieux | 273 | Female | 35-44 | 00:35:01 |
Erin | Fairchild | 161 | Female | 35-44 | 00:37:45 |
Michelle | Blumling | 228 | Female | 35-44 | 00:48:42 |
charlotte | johnson | 492 | Female | 45-54 | 00:34:45 |
Karen | Quick | 235 | Female | 45-54 | 00:38:40 |
Patricia | Alexander | 234 | Female | 55-64 | 00:46:25 |
Judy | Winner | 365 | Female | 65+ | 00:54:46 |
Mason | Shreckhise | 374 | Male | 0-12 | 00:24:54 |
Isaac | Ranck | 395 | Male | 0-12 | 00:27:21 |
Nicholas | Bunn | 192 | Male | 0-12 | 00:27:31 |
Sebastian | Renne | 381 | Male | 0-12 | 00:27:59 |
Jack | Dean | 199 | Male | 0-12 | 00:28:00 |
Ben | Yoder | 426 | Male | 0-12 | 00:31:32 |
Rory | Fairchild | 162 | Male | 0-12 | 00:37:45 |
Luca | Hulsey | 455 | Male | 0-12 | 00:75:21 |
Nathaniel | Bunn | 190 | Male | 13-17 | 00:22:15 |
Nicholas | Zimmerman | 460 | Male | 18-24 | 00:24:30 |
Austin | Gammons | 516 | Male | 18-24 | 00:26:19 |
Seth | Ranck | 394 | Male | 18-24 | 00:31:43 |
Jason | Ropp | 177 | Male | 25-34 | 00:25:37 |
Christopher | Moyer | 268 | Male | 25-34 | 00:25:53 |
Michael | Warren | 454 | Male | 35-44 | 00:19:06 |
Troy | Argenbright | 129 | Male | 35-44 | 00:19:33 |
Lane | Pearson | 308 | Male | 35-44 | 00:19:56 |
Michael | Killen | 217 | Male | 35-44 | 00:23:28 |
Brett | Caricofe | 249 | Male | 35-44 | 00:26:27 |
Alex | Yoder | 425 | Male | 35-44 | 00:27:10 |
Eric | Renne | 380 | Male | 35-44 | 00:27:31 |
Brian | Stisser | 402 | Male | 35-44 | 00:27:56 |
Brian | Dean | 199 | Male | 35-44 | 00:28:00 |
Blanton | Parrish | 343 | Male | 35-44 | 00:28:52 |
ADAM | FELLERS | 336 | Male | 35-44 | 00:31:05 |
Daniel | Blumling | 227 | Male | 35-44 | 00:49:45 |
Karl | Jenkins | 423 | Male | 45-54 | 00:26:57 |
Kevin | Caran | 200 | Male | 45-54 | 00:27:16 |
Norris | Bunn | 188 | Male | 45-54 | 00:28:53 |
Ken | Gonyer | 175 | Male | 45-54 | 00:40:49 |
George | Salcedo | 324 | Male | 45-54 | 00:44:27 |
Paulo | Steinberg | 393 | Male | 45-54 | 00:47:11 |
Jacob | Shenk | 399 | Male | 55-64 | 00:24:23 |
Chris | Flynn | 244 | Male | 55-64 | 00:25:57 |
Michael | Barrett | 504 | Male | 55-64 | 00:28:21 |
Ken | Cox | 342 | Male | 55-64 | 00:36:01 |
Steve | Parsons | 165 | Male | 65+ | 00:31:04 |
Doug | Gravatt | 430 | Male | 65+ | 00:46:12 |